Specification
Electrical | ||
Impedance | 50ohm | |
Frequency Range | 0-4 GHz | |
Working Voltage | 250 VRMS max. | |
Dielectric Withstanding Voltage | 750 VRMS min | |
VSWR | Straight | 1.3 max |
Right Angle | 1.5 max | |
Contact Resistance | Center Contact | 6 Milliohms Max. |
Outer Contact | 3 Milliohms Max. | |
Insulator Resistance | 1000 Megohms min. |
Material
Parts Name | Material | Finish |
---|---|---|
Plug | Body/Metal Parts: Brass per QQ-B-626 | Nickel |
Outer Contacts: Phosphor Bronze per QQ-B-750 | Gold | |
Center Contacts: Brass per QQ-B-626 | Gold | |
Jack | Body/Metal Parts: Brass per QQ-B-626 | Gold/Nickel |
Center Contacts: Beryllium copper per QQ-C-530 | Gold | |
Insulators | Teflon | None |
Crimp Ferrules | Annealed copper | Nickel or Gold per requirement |
NOTE : Other Material/Finish is Available on Request.
Mechanical & Environmental
Engagement Force | 2.3 lbs. max. |
Disengagement Force | 2.3 lbs. max. |
Contact Retention | 4 lbs. min. |
Durability (Mating) | 500 cycles min.(for Beryllium copper Jack contact only) |