Specification
Electrical | |||
Impedance | 75ohm | ||
Frequency Range | 0-1 GHz | ||
Working Voltage | 335 VRMS max. | ||
Dielectric Withstanding Voltage | 1000 VRMS min | ||
VSWR | Straight | 1.3 max | |
Right Angle | 1.5 max | ||
Contact Resistance | Center Contact | 4 Milliohms Max. | |
Outer Contact | 2 Milliohms Max | ||
Insulator Resistance | 1000 Megohms min. |
Material
Parts Name | Material | Finish |
---|---|---|
Plug | Body/Metal Parts: Brass per QQ-B-626 | Nickel | Outer Contacts: Phosphor Bronze per QQ-B-750 | Gold | Center Contacts: Brass per QQ-B-626 | Gold |
Jack | Body/Metal Parts: Brass per QQ-B-626 | Gold/Nickel | Center Contacts: Phosphor Bronze per QQ-B-750 | Gold |
Insulators | Teflon | None |
Crimp Ferrules | Annealed copper | Nickel or Gold per requirement |
Mechanical & Environmental
Mating | M9*0.5 threaded coupling |
Contact Retention | 6 lbs. min. |
Durability (Mating) | 500 cycles min.(for Beryllium copper Jack contact only) |