Specification
Electrical | |||
Impedance | 50ohm | 75ohm | |
Frequency Range | 0-4 GHz | 0-1 GHz | |
Working Voltage | 500 VRMS max. | 500 VRMS max. | |
Dielectric Withstanding Voltage | 1500 VRMS min | 1500 VRMS min | |
VSWR | Straight | 1.3 max | 1.3 max |
Right Angle | 1.5 max | 1.5 max | |
Contact Resistance | Center Contact | 3 Milliohms Max | 3 Milliohms Max. |
Outer Contact | 2 Milliohms Max | 2 Milliohms Max. | |
Insulator Resistance | 5000 Megohms min. | 5000 Megohms min. |
Material
Parts Name | Material | Finish |
---|---|---|
Body, Metal Parts | Brass per QQ-B-626 | Nickel plated |
Center Contacts | Plug: Brass per QQ-B-626 | Gold or Silver per requirement |
Jack: Beryllium copper per QQ-C-530 or Phosphor Bronze per QQ-B-750 or Brass per QQ-B-626 | Gold or Silver per requirement | |
Insulators | Teflon, Delrin, PBT polyester | None |
Crimp Ferrules | Annealed copper | Nickel or Silver per requirement |
Clamp Gaskets | Silicone rubber, Synthetic rubber | None |
NOTE : Other Material/Finish is Available on Request.
Mechanical & Environmental
Engagement Force | 2.5 in-lbs. max. torque |
Disengagement Force | 3 lbs. max. axial force |
Coupling Nut Retention | 100 lbs. min. |
Contact Retention | 6 lbs. min. |
Durability (Mating) | 500 cycles min.(for Beryllium copper Jack contact only) |
Temperature Range | -65℃ to 165℃ |
Vibration | MIL-STD-202 Method 204 Test Cond.B. |
Salt Spray | MIL-STD-202 Method 101 Test Cond.B. |
Thermal Shock | MIL-STD-202 Method 107 Test Cond.B. |