Specification
Electrical | ||
Impedance | 50ohm | |
Frequency Range | 0-6 Ghz | |
Working Voltage | 170 VRMS max. | |
Dielectric Withstanding Voltage | 500 VRMS min. | |
VSWR | Straight | 1.3 max |
Right Angle | 1.5 max | |
Contact Resistance | Center Contact | 5 Milliohms Max |
Outer Contact | 2.5 Milliohms Max | |
Insulator Resistance | 1000 Megohms min. |
Material
Parts Name | Material | Finish |
---|---|---|
Body, Metal Parts | Brass per QQ-B-626 | Nickel or Gold per requirement |
Center Contacts | Plug: Brass per QQ-B-626 | Gold |
Jack: Beryllium copper per QQ-C-530 | Gold | |
Insulators | Teflon | None |
Crimp Ferrules | Annealed copper | Nickel or Gold per requirement |
NOTE : Other Material/Finish is Available on Request.
Mechanical & Environmental
Engagement Force | 3.4 lbs. max. |
Disengagement Force | 1.4 lbs. max. |
Contact Retention | 2.3 ibs. min. |
Durability (Mating) | 500 cycles min. (for Beryllium copper jack contact only) |
Temperature Range | -65℃ to 155℃ |
Vibration | 3 cycles. 3 opposite directions, 10-150 Hz.10-60 Hz:0.75 mm/.030 in.,60-150 Hz 10G's |
Thermal Shock | MIL-STD-202 Method 207 |
Humidity | MIL-STD-202 Method 103, Condition B. |
Mechanical Shock | MIL-STD-202 Method 213, Condition B. |