SMA Plug Crimp Right Angle for RG58U
SSA-1104
This right angle SMA male connector is designed for meeting particular limited space purpose. The right angle design is equipped with a lid to seal connector body after joint with cable. This way is helps not only electronical performance but also appearance. Electroplating is either nickel or gold upon request. Heat shrink tube is also available in different colors. For other cables, please feel free to consult us for more information.
Specification
Electrical | ||
Impedance | 50ohm | |
Frequency Range | 0-12.4 GHz on Flexible cable | |
0-18 GHz on Semi-rigid cable | ||
Working Voltage | RG-178: 170 VRMS max | |
RG-316,.085" :250 VRMS max | ||
RG-142,.141" :335 VRMS max | ||
Dielectric Withstanding Voltage | RG-178: 500 VRMS min | |
RG-316,.085" :750 VRMS min | ||
RG-142,.141" :1000 VRMS min | ||
VSWR | Straight | 1.3 max |
Right Angle | 1.5 max | |
Contact Resistance | Center Contact | 6 Milliohms Max |
Outer Contact | 2 Milliohms Max | |
Insulator Resistance | 5000 Megohms min. |
Parts Name | Material | Finish |
---|---|---|
Body, Metal Parts | Brass per QQ-B-626 or Non-magnetic Stainless steel per QQ-S-764#303 | Nickel plated or passivated per requirement |
Center Contacts | Plug: Brass per QQ-B-626 | Gold |
Jack: Beryllium copper per QQ-C-530 or Phosphor Bronze per QQ-B-750 | Gold | |
Insulators | Teflon | None |
Crimp Ferrules | Annealed copper | Nickel or Gold per requirement |
Clamp Gaskets | Silicone rubber | None |
NOTE : Other Material/Finish is Available on Request.
Mechanical & Environmental
Engagement Force | 2 in-lbs. max. |
Disengagement Force | 2 in-lbs. max. |
Coupling Nut Retention | 60 lbs. min. |
Contact Proof Torque | 15 in-lbs. min. |
Contact Retention | 6 lbs. min. |
Durability (Mating) | 500 cycles min.(for Beryllium copper Jack contact only) |
Temperature Range | -65℃ to 165℃ |
Vibration | MIL-STD-202 Method 204 Test Cond.B. |
Salt Spray | MIL-STD-202 Method 101 Test Cond.B. |
Thermal Shock | MIL-STD-202 Method 107 Test Cond.B. |
Cable Assembly Instructions-Solder (Semi-Rigid)

STEP 1. | All parts of the connector are shown. |
STEP 2. | Strip the cable inner conductor, dielectric, braid, and jacket as per "RECOMMENDED CABLE STRIPPING DIM'S" in catalog |
STEP 3. | Insert inner conductor into the CONTACT PIN and crimp it with the crimp tool as shown. |
STEP 4. | Solder the MAIN BODY to cable as shown (avoid excessive heat which may distort dielectric).Then press the INSULATOR into the MAIN BODY until it stops. |
- Files Download